<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go To University Campus</title>
	<atom:link href="http://www.gotocampus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gotocampus.com</link>
	<description>Knowledge for all</description>
	<lastBuildDate>Tue, 04 May 2010 08:38:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coulter protesters shot themselves in the foot</title>
		<link>http://www.gotocampus.com/educations/coulter-protesters-shot-themselves-in-the-foot.html</link>
		<comments>http://www.gotocampus.com/educations/coulter-protesters-shot-themselves-in-the-foot.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american audience]]></category>
		<category><![CDATA[american politics]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Ann Coulter]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[campus clubs]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian opponents]]></category>
		<category><![CDATA[cancellation]]></category>
		<category><![CDATA[CBLPI]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Clare Boothe]]></category>
		<category><![CDATA[clare boothe luce]]></category>
		<category><![CDATA[clare boothe luce policy institute]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[conservative activist]]></category>
		<category><![CDATA[conservative movements]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[establishment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Ezra Levant]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[Fenians]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[front organizations]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[human rights commissions]]></category>
		<category><![CDATA[human rights complaint]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[lead story]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Luce]]></category>
		<category><![CDATA[luce policy institute]]></category>
		<category><![CDATA[mockery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Ms. Coulter]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[non profit organization]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[racket]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[u of ottawa]]></category>
		<category><![CDATA[unive]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of ottawa]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[war chest]]></category>
		<category><![CDATA[wing]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.globecampus.ca/blogs/colemans-campus/2010/03/24/coulter-protesters-shot-themselves-foot/</guid>
		<description><![CDATA[
The cancellation of Ann Coulter&#8217;s speech at the University of Ottawa was not a victory for her opponents, who celebrated shutting her event down last night; it is a victory for the organizers who paid for Coulter&#8217;s (non)appearance.

The organizers of Ms. Coulter&#8217;s Canadian tour have hit the public relations jackpot: Their tour is the lead [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">The cancellation of Ann Coulter&#8217;s speech at the University of Ottawa was not a victory for her opponents, who celebrated shutting her event down last night; it is a victory for the organizers who paid for Coulter&#8217;s (non)appearance.</p>
<p style="margin: 0in 0in 0pt;">
<p style="margin: 0in 0in 0pt;">The organizers of Ms. Coulter&#8217;s Canadian tour have hit the public relations jackpot: Their tour is the lead story across America&#8217;s right-wing media establishment. All the money in the world could not buy advertising with the same level of impact they are receiving from the earned media stemming from the U of Ottawa cancellation.</p>
<p style="margin: 0in 0in 0pt;"><span id="more-152"></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">The American conservative non-profit organization, the Clare Boothe Luce Policy Institute, is likely going to make a fortune as donations pour in from their American right-wing base &#8211; significantly more than the $10,000 or so dollars it cost them to bring Coulter to Ottawa. (In American politics, whipping up the right wing base always results in donations.)</p>
<p style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Conservative activist Ezra Levant benefits from making a further mockery of Canada&#8217;s human rights commissions by pursuing a human-rights complaint on behalf of Ms. Coulter. (He has in the past referred to the &#8220;human rights racket&#8221; and has written a book critical of Canada&#8217;s human rights commissions.)</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p style="margin: 0in 0in 0pt;">He also stands to make a fair amount of coin from his association with Ms. Coulter. This controversy positions him to embark on an American speaking tour talking about yesterday&#8217;s event, collecting a substantial speaking fee and selling his book to a new-found American audience.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Unlike the Fenians, the Clare Boothe Luce Policy Institute is unlikely to quietly return to their side of the border after decisively defeating their Canadian opponents. Within conservative movements, CBLPI has developed a strong brand from this event. This brand &#8211; combined with the war-chest they&#8217;re in a position to be building from the Coulter cancellation &#8211; will enable them to form campus clubs at universities across Canada. These chapters could serve as front organizations to add Canadian universities to the right-wing speakers circuit.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">The culture wars have come to Canada.</p>
<p style="margin: 0in 0in 0pt;">
<p style="margin: 0in 0in 0pt;">
<p><script type="text/javascript">// <![CDATA[
tweetmeme_url = 'http://www.globecampus.ca/blogs/colemans-campus/2010/03/24/coulter-protesters-shot-themselves-foot/';
tweetmeme_source = 'globecampus';
// ]]&gt;</script><br />
<script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotocampus.com/educations/coulter-protesters-shot-themselves-in-the-foot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper fails to answer student loan question</title>
		<link>http://www.gotocampus.com/educations/harper-fails-to-answer-student-loan-question.html</link>
		<comments>http://www.gotocampus.com/educations/harper-fails-to-answer-student-loan-question.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[administrative changes]]></category>
		<category><![CDATA[administrative problems]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada student loans]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[education question]]></category>
		<category><![CDATA[FAIL]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[generalities]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grace]]></category>
		<category><![CDATA[grace period]]></category>
		<category><![CDATA[HARPER]]></category>
		<category><![CDATA[hint]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insult]]></category>
		<category><![CDATA[insult to injury]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[lingo]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Maclean]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mr. Harper]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[pathways to education]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[post secondary education]]></category>
		<category><![CDATA[Prime Minister Stephen Harper]]></category>
		<category><![CDATA[Prime Minister. Mr. Harper]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[recent graduates]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[repayment]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[schol]]></category>
		<category><![CDATA[stephen harper]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student loan interest]]></category>
		<category><![CDATA[student loan repayment]]></category>
		<category><![CDATA[student loan system]]></category>
		<category><![CDATA[student loans program]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.globecampus.ca/blogs/colemans-campus/2010/03/17/harper-fails-answer-student-loan-question/</guid>
		<description><![CDATA[<p>Prime Minister Stephen Harper took to YouTube last night to answer questions from Canadians. At 31:29 <a href="http://www.youtube.com/watch?v=G5tWSMwhGkc#t=31m29s" target="_blank">in his online interview</a>, Harper received a post-secondary education question. </p>


<p>"University students are expected to pay back so much money, plus interest, after furthering there [sic] education when most do not start getting a livable salary right after schol. [sic] Why is there not more assistance when it comes to student loans?" crazy4u79 asked Mr. Harper.</p>


<p>Mr. Harper spent the next minute and 15 seconds speaking in generalities and did not really answer the question. </p>


<p>"One of the things that is obviously a big concern to us over the past years, we know that younger people and new graduates have been particularly hard hit in the recession," he stated to begin his response to the question. "That's why we've introduced a number of specific programs in the last couple of years." </p>


<p>I went to Ottawa and covered the 2008 Federal Budget for Maclean's. The government did introduce changes to student loans, but they were administrative in nature and didn't <a href="http://oncampus.macleans.ca/education/2008/02/26/no-interest-rate-cut-for-canada-student-loan-borrowers/" target="_blank"> provide any substantive relief </a>to student loan payees. The student loan system was broke both administratively and financially. </p>


<p>The government addressed a lot of the administrative problems and Mr. Harper's administrative changes have helped make the student loan repayment process easier, but his government did nothing to address the overwhelming financial problems with the Canada Student Loans Program that destroys the lives of so many recent graduates.</p>


<p>Mr. Harper has refused to lower student loan interest, refused to increase the grace period for students to find jobs, and did nothing in the last budget to truly address the issues facing recent graduates.</p>


<p>To add insult to injury, one of the programs he cited in response has nothing to do with the question. The Prime Minister cited Pathways to Education as one of his government's "specific programs." The problem is that Pathways to Education does not assist recent graduates. The word "pathways" should have been a hint to the Prime Minister. </p>


<p>Mr. Harper's record on the student loan file is weak and he couldn't defend it. To use Internet lingo, his answer was a "HARPER FAIL." </p>


<p>


</p>

]]></description>
			<content:encoded><![CDATA[<p>Prime Minister Stephen Harper took to YouTube last night to answer questions from Canadians. At 31:29 in his online interview, Harper received a post-secondary education question.</p>
<p>&#8220;University students are expected to pay back so much money, plus interest, after furthering there [sic] education when most do not start getting a livable salary right after schol. [sic] Why is there not more assistance when it comes to student loans?&#8221; crazy4u79 asked Mr. Harper.</p>
<p>Mr. Harper spent the next minute and 15 seconds speaking in generalities and did not really answer the question. <span id="more-151"></span></p>
<p>&#8220;One of the things that is obviously a big concern to us over the past years, we know that younger people and new graduates have been particularly hard hit in the recession,&#8221; he stated to begin his response to the question. &#8220;That&#8217;s why we&#8217;ve introduced a number of specific programs in the last couple of years.&#8221;</p>
<p>I went to Ottawa and covered the 2008 Federal Budget for Maclean&#8217;s. The government did introduce changes to student loans, but they were administrative in nature and didn&#8217;t  provide any substantive relief to student loan payees. The student loan system was broke both administratively and financially.</p>
<p>The government addressed a lot of the administrative problems and Mr. Harper&#8217;s administrative changes have helped make the student loan repayment process easier, but his government did nothing to address the overwhelming financial problems with the Canada Student Loans Program that destroys the lives of so many recent graduates.</p>
<p>Mr. Harper has refused to lower student loan interest, refused to increase the grace period for students to find jobs, and did nothing in the last budget to truly address the issues facing recent graduates.</p>
<p>To add insult to injury, one of the programs he cited in response has nothing to do with the question. The Prime Minister cited Pathways to Education as one of his government&#8217;s &#8220;specific programs.&#8221; The problem is that Pathways to Education does not assist recent graduates. The word &#8220;pathways&#8221; should have been a hint to the Prime Minister.</p>
<p>Mr. Harper&#8217;s record on the student loan file is weak and he couldn&#8217;t defend it. To use Internet lingo, his answer was a &#8220;HARPER FAIL.&#8221;</p>
<p><script type="text/javascript">// <![CDATA[
tweetmeme_url = 'http://www.globecampus.ca/blogs/colemans-campus/2010/03/17/harper-fails-answer-student-loan-question/';
tweetmeme_source = 'globecampus';
// ]]&gt;</script><br />
<script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotocampus.com/educations/harper-fails-to-answer-student-loan-question.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper fails to answer student loan question</title>
		<link>http://www.gotocampus.com/educations/harper-fails-to-answer-student-loan-question-2.html</link>
		<comments>http://www.gotocampus.com/educations/harper-fails-to-answer-student-loan-question-2.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[administrative changes]]></category>
		<category><![CDATA[administrative problems]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada student loans]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[education question]]></category>
		<category><![CDATA[FAIL]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[generalities]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grace]]></category>
		<category><![CDATA[grace period]]></category>
		<category><![CDATA[HARPER]]></category>
		<category><![CDATA[hint]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insult]]></category>
		<category><![CDATA[insult to injury]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[lingo]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Maclean]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mr. Harper]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[pathways to education]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[post secondary education]]></category>
		<category><![CDATA[Prime Minister Stephen Harper]]></category>
		<category><![CDATA[Prime Minister. Mr. Harper]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[recent graduates]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[repayment]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[schol]]></category>
		<category><![CDATA[stephen harper]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student loan interest]]></category>
		<category><![CDATA[student loan repayment]]></category>
		<category><![CDATA[student loan system]]></category>
		<category><![CDATA[student loans program]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.globecampus.ca/blogs/colemans-campus/2010/03/17/harper-fails-answer-student-loan-question/</guid>
		<description><![CDATA[<p>"University students are expected to pay back so much money, plus interest, after furthering there [sic] education when most do not start getting a livable salary right after schol. [sic] Why is there not more assistance when it comes to student loans?" crazy4u79 asked Mr. Harper.</p>


<p>Mr. Harper spent the next minute and 15 seconds speaking in generalities and did not really answer the question. </p>


<p>"One of the things that is obviously a big concern to us over the past years, we know that younger people and new graduates have been particularly hard hit in the recession," he stated to begin his response to the question. "That's why we've introduced a number of specific programs in the last couple of years." </p>


<p>I went to Ottawa and covered the 2008 Federal Budget for Maclean's. The government did introduce changes to student loans, but they were administrative in nature and didn't <a href="http://oncampus.macleans.ca/education/2008/02/26/no-interest-rate-cut-for-canada-student-loan-borrowers/" target="_blank"> provide any substantive relief </a>to student loan payees. The student loan system was broke both administratively and financially. </p>


<p>The government addressed a lot of the administrative problems and Mr. Harper's administrative changes have helped make the student loan repayment process easier, but his government did nothing to address the overwhelming financial problems with the Canada Student Loans Program that destroys the lives of so many recent graduates.</p>


<p>Mr. Harper has refused to lower student loan interest, refused to increase the grace period for students to find jobs, and did nothing in the last budget to truly address the issues facing recent graduates.</p>


<p>To add insult to injury, one of the programs he cited in response has nothing to do with the question. The Prime Minister cited Pathways to Education as one of his government's "specific programs." The problem is that Pathways to Education does not assist recent graduates. The word "pathways" should have been a hint to the Prime Minister. </p>


<p>Mr. Harper's record on the student loan file is weak and he couldn't defend it. To use Internet lingo, his answer was a "HARPER FAIL." </p>


<p>


</p>

]]></description>
			<content:encoded><![CDATA[<p>Prime Minister Stephen Harper took to YouTube last night to answer questions from Canadians. At 31:29 in his online interview, Harper received a post-secondary education question.</p>
<p>&#8220;University students are expected to pay back so much money, plus interest, after furthering there [sic] education when most do not start getting a livable salary right after schol. [sic] Why is there not more assistance when it comes to student loans?&#8221; crazy4u79 asked Mr. Harper.</p>
<p>Mr. Harper spent the next minute and 15 seconds speaking in generalities and did not really answer the question. <span id="more-150"></span></p>
<p>&#8220;One of the things that is obviously a big concern to us over the past years, we know that younger people and new graduates have been particularly hard hit in the recession,&#8221; he stated to begin his response to the question. &#8220;That&#8217;s why we&#8217;ve introduced a number of specific programs in the last couple of years.&#8221;</p>
<p>I went to Ottawa and covered the 2008 Federal Budget for Maclean&#8217;s. The government did introduce changes to student loans, but they were administrative in nature and didn&#8217;t  provide any substantive relief to student loan payees. The student loan system was broke both administratively and financially.</p>
<p>The government addressed a lot of the administrative problems and Mr. Harper&#8217;s administrative changes have helped make the student loan repayment process easier, but his government did nothing to address the overwhelming financial problems with the Canada Student Loans Program that destroys the lives of so many recent graduates.</p>
<p>Mr. Harper has refused to lower student loan interest, refused to increase the grace period for students to find jobs, and did nothing in the last budget to truly address the issues facing recent graduates.</p>
<p>To add insult to injury, one of the programs he cited in response has nothing to do with the question. The Prime Minister cited Pathways to Education as one of his government&#8217;s &#8220;specific programs.&#8221; The problem is that Pathways to Education does not assist recent graduates. The word &#8220;pathways&#8221; should have been a hint to the Prime Minister.</p>
<p>Mr. Harper&#8217;s record on the student loan file is weak and he couldn&#8217;t defend it. To use Internet lingo, his answer was a &#8220;HARPER FAIL.&#8221;</p>
<p><script type="text/javascript">// <![CDATA[
tweetmeme_url = 'http://www.globecampus.ca/blogs/colemans-campus/2010/03/17/harper-fails-answer-student-loan-question/';
tweetmeme_source = 'globecampus';
// ]]&gt;</script><br />
<script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotocampus.com/educations/harper-fails-to-answer-student-loan-question-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iggy talks post-secondary education</title>
		<link>http://www.gotocampus.com/educations/iggy-talks-post-secondary-education.html</link>
		<comments>http://www.gotocampus.com/educations/iggy-talks-post-secondary-education.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[campaign speeches]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada student loans]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[cross country tour]]></category>
		<category><![CDATA[CSLP]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[economic backgrounds]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[federal election campaign]]></category>
		<category><![CDATA[federal student loans]]></category>
		<category><![CDATA[federal tax credits]]></category>
		<category><![CDATA[financial incentives]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[high school students]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership role]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan forgiveness program]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Michael Ignatieff]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post secondary education]]></category>
		<category><![CDATA[prime interest rate]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Prorogues]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recent graduates]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[repayment]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student loan borrowers]]></category>
		<category><![CDATA[student loans program]]></category>
		<category><![CDATA[study grants]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[upper class families]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.globecampus.ca/blogs/colemans-campus/2010/03/16/iggy-talks-post-secondary-education/</guid>
		<description><![CDATA[<p>Michael Ignatieff is on a cross-country tour this week and the Conservatives are howling <a href="http://www.theglobeandmail.com/blogs/bureau-blog/tories-pounce-as-ignatieff-prorogues-himself/article1501789/" target="_blank">"Ignatieff Prorogues Himself.”</a>  Ignatieff’s absence from Parliament is of little interest to students, but what he’s saying during his latest cross-country tour is.</p>


<p>Ignatieff told <a href="http://www.cbc.ca/canada/newfoundland-labrador/story/2010/03/15/nl-ignatieff-education-315.html?ref=rss" target="_blank"> a group of high school students in Newfoundland </a> that he will be proposing changes to the Canada Student Loans Program during the next election. He says he will lower the interest rate on federal student loans and will propose a loan-forgiveness program for graduates working in the public service.</p>
 
<p>CSLP is in serious need of reform, especially the interest costs placed on students in repayment. The federal government charges a 2.5 per cent above the prime interest rate for student loans. Most provinces charge 1 per cent above prime with a few charging only the prime rate. </p>


<p>A lot of borrowers who are in collection are there as the result of a punishing payment schedule that fails to account for the economic situation facing recent graduates.</p>


<p>Ignatieff states that the federal government needs to take a leadership role in post secondary education by creating a dedicated transfer payment for post secondary education. </p>


<p>To encourage universities to recruit, enroll, and graduate students from lower socio-economic backgrounds, Ignatieff proposes the federal government create financial incentives for schools.</p>


<p>These ideas represent good public policy. For many years, post secondary education policy has been driven by political desires to funnel money into schemes that will deliver votes from upper-middle to upper class families.</p> 


<p>During the 2008 federal election campaign, the Liberals proposed replacing current federal tax credits with in-study grants, to provide significant relief for student loan borrowers in their repayment phase, to create more needs-based grants, and to guarantee every student a loan of $5,000.</p>


<p>Ignatieff’s appears to be making post secondary education a major part of his pre-campaign speeches. If he continues, Canada may finally have a serious debate about higher education.</p>


<p>


</p>
]]></description>
			<content:encoded><![CDATA[<p>Michael Ignatieff is on a cross-country tour this week and the Conservatives are howling &#8220;Ignatieff Prorogues Himself.”  Ignatieff’s absence from Parliament is of little interest to students, but what he’s saying during his latest cross-country tour is.</p>
<p>Ignatieff told  a group of high school students in Newfoundland  that he will be proposing changes to the Canada Student Loans Program during the next election. He says he will lower the interest rate on federal student loans and will propose a loan-forgiveness program for graduates working in the public service.<span id="more-149"></span></p>
<p>CSLP is in serious need of reform, especially the interest costs placed on students in repayment. The federal government charges a 2.5 per cent above the prime interest rate for student loans. Most provinces charge 1 per cent above prime with a few charging only the prime rate.</p>
<p>A lot of borrowers who are in collection are there as the result of a punishing payment schedule that fails to account for the economic situation facing recent graduates.</p>
<p>Ignatieff states that the federal government needs to take a leadership role in post secondary education by creating a dedicated transfer payment for post secondary education.</p>
<p>To encourage universities to recruit, enroll, and graduate students from lower socio-economic backgrounds, Ignatieff proposes the federal government create financial incentives for schools.</p>
<p>These ideas represent good public policy. For many years, post secondary education policy has been driven by political desires to funnel money into schemes that will deliver votes from upper-middle to upper class families.</p>
<p>During the 2008 federal election campaign, the Liberals proposed replacing current federal tax credits with in-study grants, to provide significant relief for student loan borrowers in their repayment phase, to create more needs-based grants, and to guarantee every student a loan of $5,000.</p>
<p>Ignatieff’s appears to be making post secondary education a major part of his pre-campaign speeches. If he continues, Canada may finally have a serious debate about higher education.</p>
<p><script type="text/javascript">// <![CDATA[
tweetmeme_url = 'http://www.globecampus.ca/blogs/colemans-campus/';
tweetmeme_source = 'globecampus';
// ]]&gt;</script><br />
<script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotocampus.com/educations/iggy-talks-post-secondary-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Nations students deserve better</title>
		<link>http://www.gotocampus.com/educations/first-nations-students-deserve-better.html</link>
		<comments>http://www.gotocampus.com/educations/first-nations-students-deserve-better.html#comments</comments>
